Site Wide Message: (current site time 3/18/2010 10:06:32 AM EDT)
|
Local Coders in All 50 States
| State |
Coder Count |
| AA - Armed Forces Americas |
14 | | AE - Armed Forces Europe |
38 | | Alabama |
857 | | Alaska |
113 | | AP - Armed Forces Pacific |
24 | | Arizona |
1,568 | | Arkansas |
472 | | California |
7,861 | | Colorado |
1,502 | | Connecticut |
893 | | Delaware |
217 | | District of Columbia |
118 | | Florida |
4,837 | | Georgia |
2,307 | | Hawaii |
151 | | Idaho |
388 | | Illinois |
2,798 | | Indiana |
1,412 | | Iowa |
638 | | Kansas |
671 | | Kentucky |
772 | | Louisiana |
556 | | Maine |
350 | | Maryland |
1,446 | | Massachusetts |
1,878 | | Michigan |
2,044 | | Minnesota |
1,235 | | Mississippi |
295 | | Missouri |
1,490 | | Montana |
201 | | Nebraska |
436 | | Nevada |
554 | | New Hampshire |
437 | | New Jersey |
2,399 | | New Mexico |
302 | | New York |
3,861 | | North Carolina |
1,949 | | North Dakota |
115 | | Ohio |
2,666 | | Oklahoma |
756 | | Oregon |
1,165 | | Pennsylvania |
2,791 | | Rhode Island |
185 | | South Carolina |
722 | | South Dakota |
197 | | Tennessee |
1,216 | | Texas |
5,350 | | U.S. Virgin Islands |
9 | | Utah |
912 | | Vermont |
152 | | Virginia |
2,067 | | Washington |
2,105 | | West Virginia |
260 | | Wisconsin |
1,181 | | Wyoming |
58 |
|
|